| Device | Status | Probed by | at IP address | up/down since | Availability 1hr/1dy/1wk | Loss Rate | RTT (ms) | ||
|---|---|---|---|---|---|---|---|---|---|
| sw-siebel1 | Off for Maint | Ping/E | 172.20.37.66 | 23 Nov 9:13pm | 100% | 100.0% | 3.48% | 0.08% | < 1 |
| sw-siebel2 | Off for Maint | Ping/E | 172.20.37.67 | 23 Nov 9:15pm | 100% | 100.0% | 3.48% | 0.1% | < 1 |
| sw-siebel3 | Off for Maint | Ping/E | 172.20.37.68 | 23 Nov 9:17pm | 100% | 100.0% | 3.48% | 0.08% | < 1 |
| sw-siebel4 | Off for Maint | Ping/E | 172.20.37.69 | 23 Nov 9:19pm | 100% | 100.0% | 3.48% | 0.07% | < 1 |
| sw-siebel5 | Off for Maint | Ping/E | 172.20.37.70 | 23 Nov 9:22pm | 100% | 100.0% | 3.48% | 0.08% | < 1 |
| sw-siebel6 | Off for Maint | Ping/E | 172.20.37.71 | 23 Nov 9:23pm | 100% | 100.0% | 3.48% | 0.07% | < 1 |
| sw-siebel7 | Off for Maint | Ping/E | 172.20.37.72 | 23 Nov 9:26pm | 100% | 100.0% | 3.48% | 0.05% | < 1 |
| sw-siebel8 | Off for Maint | Ping/E | 172.20.37.73 | 23 Nov 9:28pm | 100% | 100.0% | 3.48% | 0.04% | < 1 |
| sw-siebel9 | Off for Maint | Ping/E | 172.20.37.74 | 23 Nov 9:30pm | 100% | 100.0% | 3.48% | 0.07% | < 1 |
| sw-union2temp | Off for Maint | Ping/E | 172.20.12.105 | 18 Aug 11:33am | 100% | 100.0% | 3.48% | 100% | < 1 |
| sw-union6temp | Off for Maint | Ping/E | 172.20.12.153 | 4 Nov 11:20am | 100% | 100.0% | 3.48% | 100% | < 1 |
| sw-union4temp | Off for Maint | Ping/E | 172.20.12.151 | 4 Nov 11:20am | 100% | 100.0% | 3.48% | 100% | < 1 |
| sw-union7temp | Off for Maint | Ping/E | 172.20.12.154 | 18 Aug 11:33am | 100% | 100.0% | 3.48% | 100% | < 1 |
| Link | Net Name/ Link ID |
Status | Pkts in /s |
Bits in /s |
Pkts out /s |
Bits out /s |
Utiliz | Errs in /m |
Disc in /m |
Errs out /m |
Disc out /m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| sw-beersch1-NA | ^^sw-beersch1 gi0/1 | Good | |||||||||
| sw-preshouse1-NA | ^^sw-preshouse1 gi0/1 | Good | |||||||||
| sw-turnergh1-NA | ^^sw-turnergh gi0/1 | Good | |||||||||
| switch5-1-1 | ^^dist5-2 5/1 | Good | 539 | 5 M | 323 | 911 k | 1% | ||||
| switch5-1-5 | uiuc-omserv3-net | Good | 232 | 552 | |||||||
| switch5-1-6 | to Node5 QC (trust) | Good | 2 | 3 k | 2 | 4 k | |||||
| switch5-1-7 | to Node5 QC (untrust) | Good | 2 | 3 k | 6 | 4 k | |||||
| switch5-1-8 | bbmon5-1 | Good | 320 | 898 k | 533 | 5 M | |||||
| switch5-1-9 | qcmon5-1 | Good | 8 | 5 k | 2 | 4 k | |||||
| bc-erml-1 | ^^dist5-1 5/17 | Good | 1,657 | 1,480 k | 4 k | 44 M | 5% | ||||
| bc-turnerh-1 | ^^dist5-1 5/16 | Good | 19 k | 144 M | 14 k | 145 M | 15% | ||||
| dist5-1-1 | ^^core1 | Good | 62 k | 556 M | 34 k | 217 M | 6% | ||||
| dist5-1-2 | ^^dist5-2 2/1 | Good | 28 k | 137 M | 59 k | 674 M | 7% | ||||
| dist5-1-21 | ^^dist5-2 1/2 | Good | 11 k | 87 M | 3 k | 2 M | 1% | ||||
| dist5-1-81 | ^^switch5-2 gi1/0/1 | Good | 1 | 1,680 | 80 | 65 k | |||||
| dist5-1-82 | resolver5 | Good | 85 | 122 k | 48 | 49 k | |||||
| dist5-1-83 | ^^bd-aesb 24 | Good | 122 | 171 k | 455 | 1,633 k | |||||
| dist5-1-85 | ^^bd-plantsci 1 | Good | 279 | 282 k | 421 | 457 k | |||||
| dist5-1-86 | ^^bd-mckinley 2 | Good | 10 | 18 k | 28 | 57 k | |||||
| dist5-1-87 | ^^bd-arteast 1 | Good | 354 | 542 k | 1,015 | 5 M | 1% | ||||
| dist5-1-88 | ^^bd-meatsci 4 | Good | 720 | 11 | 12 k | ||||||
| dist5-1-89 | ^^bd-campreceast eth 1 | Good | 326 | 519 k | 363 | 502 k | |||||
| dist5-1-91 | ^^bd-liac 1 | Good | 316 | 1,491 k | 559 | 923 k | |||||
| dist5-1-93 | ^^sw-separk1 27 | Good | 6 | 11 k | 14 | 17 k | |||||
| dist5-1-95 | ^^bc-asl 24 | Good | 152 | 389 k | 372 | 1,983 k | |||||
| dist5-1-96 | ^^dist5-1 5/16 | Good | 14 k | 143 M | 19 k | 142 M | 14% | ||||
| dist5-1-97 | ^^dist5-1 5/17 | Good | 4 k | 44 M | 1,659 | 1,486 k | 4% | ||||
| dist5-1-99 | ^^bd-hortfld 1 | Good | 15 | 13 k | 109 | 144 k | |||||
| dist5-1-100 | ^^sw-turnergh gi0/1 | Good | 2 | 3 k | 32 | 35 k | |||||
| dist5-1-101 | ^^dist5-3 12 | Good | 211 | 297 k | 483 | 1,010 k | |||||
| dist5-1-103 | ^^bd-mumford 9/1 | Good | 553 | 2 M | 940 | 3 M | |||||
| dist5-1-105 | ^^bd-vmbsb 9/1 | Good | 179 | 403 k | 620 | 862 k | |||||
| dist5-1-106 | ^^bd-burnsides 4 | Good | 1,512 | 11 | 12 k | ||||||
| dist5-1-107 | ^^bd-vmteach 9/1 | Good | 189 | 243 k | 5 k | 4 M | |||||
| dist5-1-108 | ^^sw-805wpenn1 49 | Good | 8 | 8 k | 59 | 79 k | |||||
| dist5-1-109 | ^^bd-stock 1 | Good | 11 | 10 k | 103 | 135 k | |||||
| dist5-1-111 | ^^bd-tafthouse 1 | Good | 5 | 7 k | 67 | 102 k | |||||
| dist5-1-115 | ^^bd-nsrc 24 | Good | 60 | 275 k | 193 | 254 k | |||||
| dist5-1-116 | ^^sw-preshouse1 gi0/1 | Good | 2 | 3 k | 10 | 7 k | |||||
| dist5-1-117 | ^^sw-japanh1 9 | Good | 8 k | 85 M | 3 k | 1,746 k | 8% | ||||
| dist5-1-118 | ^^sw-milkp1 49 | Good | 2 | 2 k | 10 | 12 k | |||||
| dist5-1-119 | ^^sw-bevier5 1 | Good | 69 | 76 k | 100 | 400 k | |||||
| dist5-1-120 | ^^sw-bic1 | Good | 10 | 10 k | 78 | 107 k | |||||
| switch5-2-10010 | uiuc-farm-csh | Good | 448 | 4 | 3 k | ||||||
| switch5-2-10101 | ^^switch5-2 gi1/0/1 | Good | 78 | 64 k | 1 | 1,608 | |||||
| bd-vmteach-513 | ^^bd-vmteach 9/1 | Good | 5 k | 4 M | 198 | 282 k | |||||
| bc-asl-24 | ^^bc-asl 24 | Good | 423 | 3 M | 168 | 308 k | |||||
| bd-mumford-513 | ^^bd-mumford 9/1 | Good | 806 | 1,936 k | 422 | 1,071 k | |||||
| sw-bevier5-NA | ^^sw-bevier5 1 | Good | |||||||||
| bd-vmbsb-513 | ^^bd-vmbsb 9/1 | Good | 863 | 1,281 k | 416 | 563 k | |||||
| bc-trhousing-1 | ^^dist5-2 6/15 | Good | 42 k | 474 M | 19 k | 83 M | 47% | ||||
| bd-campreceast-1 | ^^bd-campreceast eth 1 | Good | 367 | 507 k | 330 | 524 k | |||||
| bd-aesb-24 | ^^bd-aesb 24 | Good | 468 | 1,772 k | 127 | 177 k | |||||
| bd-plantsci-1 | ^^bd-plantsci 1 | Good | 425 | 462 k | 280 | 285 k | |||||
| sw-odownsofc1-NA | ^^sw-odownsofc1 49 | Good | |||||||||
| sw-vmchill1-NA | ^^sw-vmchill1 25 | Good | |||||||||
| sw-milkp1-NA | ^^sw-milkp1 49 | Good | |||||||||
| bd-mckinley-1 | ^^dist5-2 5/6 | Good | 147 | 205 k | 39 | 103 k | |||||
| bd-mckinley-2 | ^^bd-mckinley 2 | Good | 50 | 179 k | 19 | 53 k | |||||
| bd-tafthouse-1 | ^^bd-tafthouse 1 | Good | 66 | 98 k | 4 | 5 k | |||||
| bd-stock-1 | ^^bd-stock 1 | Good | 103 | 135 k | 10 | 10 k | |||||
| bd-burnsides-1 | ^^dist5-2 6/6 | Good | 22 | 29 k | 2 | 3 k | |||||
| bd-burnsides-4 | ^^bd-burnsides 4 | Good | 13 | 31 k | 1 | 3 k | |||||
| bd-arteast-1 | ^^bd-arteast 1 | Good | 917 | 4 M | 315 | 488 k | |||||
| sw-eichpress1-NA | ^^sw-eichpress1 25 | Good | |||||||||
| bd-agbio-1 | ^^dist5-2 5/4 | Good | 105 | 153 k | 12 | 13 k | |||||
| bd-ponds-1 | ^^dist5-2 6/8 | Good | 15 | 14 k | 600 | ||||||
| sw-eichconstand1-NA | ^^sw-eichconstand1 9 | Good | |||||||||
| dist5-2-1 | ^^core2 | Good | 746 | 5 M | 831 | 3 M | |||||
| dist5-2-2 | ^^dist5-2 1/2 | Good | 3 k | 2 M | 10 k | 83 M | 1% | ||||
| dist5-2-21 | ^^dist5-2 2/1 | Good | 51 k | 586 M | 25 k | 123 M | 6% | ||||
| dist5-2-24 | BIC | Good | 52 | 60 k | 55 | 60 k | |||||
| dist5-2-81 | ^^dist5-2 5/1 | Good | 323 | 893 k | 542 | 5 M | |||||
| dist5-2-82 | ^^dist10-1 1 | Good | 17 k | 128 M | 13 k | 129 M | 13% | ||||
| dist5-2-84 | ^^dist5-2 5/4 | Good | 14 | 17 k | 104 | 140 k | |||||
| dist5-2-86 | ^^dist5-2 5/6 | Good | 36 | 99 k | 145 | 199 k | |||||
| dist5-2-88 | ^^dist5-2 5/8 | Good | 23 | 22 k | 111 | 155 k | |||||
| dist5-2-93 | ^^sw-eichpress1 25 | Good | 1 | 1,400 | 18 | 20 k | |||||
| dist5-2-94 | ^^sw-eichconstand1 9 | Good | 312 | 7 | 5 k | ||||||
| dist5-2-96 | ^^sw-vmchill1 25 | Good | 2 | 3 k | 9 | 7 k | |||||
| dist5-2-97 | ^^sw-eichlocker1 9 | Good | 304 | 7 | 5 k | ||||||
| dist5-2-102 | mmon5-1 | Good | 104 | 894 k | 81 | 58 k | |||||
| dist5-2-104 | ^^dist5-2 6/4 | Good | 31 | 170 k | 61 | 91 k | |||||
| dist5-2-106 | ^^dist5-2 6/6 | Good | 1 | 1,640 | 22 | 26 k | |||||
| dist5-2-108 | ^^dist5-2 6/8 | Good | 920 | 15 | 14 k | ||||||
| dist5-2-115 | ^^dist5-2 6/15 | Good | 18 k | 78 M | 41 k | 457 M | 46% | ||||
| dist5-2-116 | ^^bc-housingwh 0/1 | Good | 13 | 19 k | 65 | 114 k | |||||
| dist5-2-117 | ^^sw-odownsofc1 49 | Good | 5 | 8 k | 48 | 61 k | |||||
| dist5-2-118 | ^^sw-beersch1 gi0/1 | Good | 192 | 7 | 5 k | ||||||
| dist5-2-119 | ^^sw-carillon1 25 | Good | 6 | 6 k | 12 | 10 k | |||||
| bd-nsrc-24 | ^^bd-nsrc 24 | Good | 195 | 262 k | 55 | 232 k | |||||
| sw-eichlocker1-NA | ^^sw-eichlocker1 9 | Good | |||||||||
| sw-carillon1-NA | ^^sw-carillon1 25 | Good | |||||||||
| sw-805wpenn1-NA | ^^sw-805wpenn1 49 | Good | |||||||||
| bd-hortfld-1 | ^^bd-hortfld 1 | Good | 113 | 151 k | 19 | 39 k | |||||
| sw-japanh1-NA | ^^sw-japanh1 9 | Good | |||||||||
| sw-separk1-NA | ^^sw-separk1 27 | Good | |||||||||
| sw-bic1-NA | ^^sw-bic1 | Good | |||||||||
| sw-sfob1-1 | ^^sw-sfob1 0/1 | Good | 12 k | 130 M | 17 k | 129 M | 13% | ||||
| oband10-1-1 | n10ups | Good | 440 | 2 | 2 k | ||||||
| oband10-1-3 | n10ims | Good | 768 | 3 | 2 k | ||||||
| oband10-1-25 | ^^oband5-1 26 | Good | 3 | 3 k | 1,384 | ||||||
| switch10-1-1 | n10 video encoder | Good | |||||||||
| switch10-1-3 | n10 door access | Good | 248 | 552 | |||||||
| switch10-1-25 | ^^switch10-1 25 | Good | 1 | 784 | 760 | ||||||
| switch10-2-1 | card-access | Good | 5 | 4 k | 2 | 2 k | |||||
| sw-enterprise1-NA | ^^sw-enterprise1 1/1 | Good | |||||||||
| sw-enterprise2-NA | ^^sw-enterprise1 1/1 | Good | |||||||||
| bd-ztwo-1 | ^^dist8-2 2/3 | Good | 6 | 10 k | 24 | 32 k | |||||
| bd-ztwo-449 | ^^dist8-3 g2/5 | Good | 162 | 1,139 k | 85 | 70 k | |||||
| dist8-3-1 | ^^core1 5/3 | Good | 1,677 | 13 M | 18 M | 532 k | |||||
| dist8-3-3 | ^^dist8-1 2/4 | Good | 157 | 361 k | 39 M | 40 k | |||||
| dist8-3-4 | ^^dist8-2 2/4 | Good | 3 | 2 k | 25 M | 9 k | |||||
| dist8-3-5 | ^^core2 5/3 | Good | 50 | 82 k | 34 M | 1,268 k | |||||
| dist8-3-11 | ^^bc-icyt 1 | Good | 15 | 17 k | 36 M | 30 k | |||||
| dist8-3-12 | ^^dist8-3 temp 3/24 | Good | 69 | 148 k | 65 M | 199 k | |||||
| dist8-3-13 | ^^dist8-3 g2/5 | Good | 84 | 71 k | 11 M | 1,160 k | |||||
| dist8-3-16 | ^^sw-enterprise1 1/1 | Good | 4 k | 6 M | 70 M | 27 M | 3% | ||||
| dist8-3-24 | ^^bd-slpc 1 | Good | 10 | 11 k | 59 M | 62 k | |||||
| switch8-1-1 | ^^dist8-1 5/12 | Good | 5 k | 16 M | 11 k | 22 M | 2% | ||||
| switch8-1-5 | bbmon8-1 | Good | 294 | 872 k | 581 | 5 M | 1% | ||||
| switch8-1-6 | qcmon8-1 | Good | 7 | 5 k | 3 | 4 k | |||||
| switch8-1-7 | node 8 south a/c | Good | 264 | ||||||||
| switch8-1-8 | node 8 north a/c | Good | 264 | ||||||||
| switch8-1-9 | quickcgw8 untrust 2 | Good | 126 | 1,014 k | 86 | 121 k | |||||
| switch8-1-10 | quickcgw8 trust 3 | Good | 79 | 118 k | 125 | 1,012 k | |||||
| switch8-1-12 | ^^ext8-1 | Good | 336 | 480 | |||||||
| switch8-1-13 | n08meru01 | Good | 3 k | 9 M | 1,425 | 7 M | 1% | ||||
| switch8-1-14 | n08meru02 | Good | 3 k | 4 M | 1,989 | 1,601 k | |||||
| switch8-1-15 | n08meru03 | Good | 1,553 | 3 M | 305 | 601 k | |||||
| switch8-1-16 | n08meru04 | Good | 1,714 | 3 M | 474 | 1,343 k | |||||
| switch8-1-17 | n08meru05 | Good | 1,432 | 2 M | 229 | 208 k | |||||
| switch8-1-18 | n08meru-r01 | Good | 24 | 10 | 7 k | ||||||
| bd-citesbdc-1 | ^^dist8-1 1/3 | Good | 1,700 | 3 M | 1,632 | 9 M | |||||
| bc-zthree-1 | ^^dist8-1 5/10 | Good | 26 | 35 k | 2 | 3 k | |||||
| bd-icyt-1 | ^^bc-icyt 1 | Good | 22 | 26 k | 16 | 31 k | |||||
| bd-slpc-1 | ^^bd-slpc 1 | Good | 45 | 61 k | 10 | 11 k | |||||
| bd-sws-14 | ^^dist8-2 5/11 | Good | 24 | 26 k | 1,537 | 16 M | 2% | ||||
| bd-sws-24 | ^^dist8-1 5/18 | Good | 1,004 | 1,315 k | 83 | 303 k | |||||
| bd-sws-70 | VL699 0289-apn-net | Good | |||||||||
| bd-sws-71 | VL999 0289-edge-net | Good | |||||||||
| bc-techfab-12 | ^^dist8-1 5/2 | Good | 6 | 10 k | 3 | 6 k | |||||
| bd-confcntr-1 | ^^dist8-1 5/13 | Good | 254 | 531 k | 61 | 71 k | |||||
| dist8-1-1 | ^^core1 1/3 | Good | 8 k | 24 M | 12 k | 27 M | |||||
| dist8-1-2 | ^^dist8-2 2/1 | Good | 33 | 43 k | 42 | 229 k | |||||
| dist8-1-3 | ^^dist8-1 1/3 | Good | 1,375 | 5 M | 1,606 | 3 M | |||||
| dist8-1-21 | ^^dist8-2 1/2 | Good | 40 | 54 k | 32 | 231 k | |||||
| dist8-1-24 | ^^dist8-1 2/4 | Good | 35 | 41 k | 156 | 364 k | |||||
| dist8-1-81 | ^^dist8-1 5/1 | Good | 24 | 106 k | 295 | 1,234 k | |||||
| dist8-1-82 | ^^dist8-1 5/2 | Good | 3 | 6 k | 6 | 10 k | |||||
| dist8-1-83 | ^^dist8-1 5/3 | Good | 19 | 80 k | 52 | 81 k | |||||
| dist8-1-84 | ^^bd-motorola | Good | 486 | 1,609 k | 588 | 4 M | |||||
| dist8-1-88 | resolver8 | Good | 262 | 376 k | 266 | 260 k | |||||
| dist8-1-89 | ^^switch3-2 g0/2 | Good | 6 | 9 k | 23 | 30 k | |||||
| dist8-1-90 | ^^dist8-1 5/10 | Good | 2 | 3 k | 27 | 37 k | |||||
| dist8-1-91 | ^^switch3-1 1/1 | Good | |||||||||
| dist8-1-92 | ^^dist8-1 5/12 | Good | 11 k | 23 M | 5 k | 17 M | 2% | ||||
| dist8-1-93 | ^^dist8-1 5/13 | Good | 60 | 71 k | 254 | 531 k | |||||
| dist8-1-96 | ^^bd-techfabtwo 11 | Good | 2 | 3 k | 79 | 153 k | |||||
| dist8-1-97 | ^^bd-sstudiofive 1 | Good | 26 | 26 k | 315 | 1,363 k | |||||
| dist8-1-98 | ^^dist8-1 5/18 | Good | 81 | 284 k | 996 | 1,295 k | |||||
| dist8-1-100 | ^^dist8-3 temp 3/23 | Good | 81 | 471 k | 166 | 268 k | |||||
| dist8-2-1 | ^^core2 | Good | 97 | 122 k | 2 k | 19 M | |||||
| dist8-2-2 | ^^dist8-2 1/2 | Good | 22 | 136 k | 36 | 48 k | |||||
| dist8-2-21 | ^^dist8-2 2/1 | Good | 42 | 255 k | 26 | 38 k | |||||
| dist8-2-23 | ^^dist8-2 2/3 | Good | 24 | 32 k | 6 | 9 k | |||||
| dist8-2-24 | ^^dist8-2 2/4 | Good | 9 | 8 k | 3 | 2 k | |||||
| dist8-2-81 | ^^dist8-2 5/1 | Good | 197 | 1,049 k | 6 | 10 k | |||||
| dist8-2-91 | ^^dist8-2 5/11 | Good | 1,555 | 16 M | 24 | 26 k | 2% | ||||
| dist8-2-96 | ^^bd-techfabtwo 12 | Good | 75 | 144 k | 5 | 6 k | |||||
| dist8-2-97 | ^^bd-sstudiofive 4 | Good | 120 | 611 k | 7 | 11 k | |||||
| dist8-2-100 | mmon8-1 | Good | 20 | 16 k | 45 | 36 k | |||||
| bd-motorola-1 | ^^bd-motorola | Good | 581 | 4 M | 480 | 1,597 k | |||||
| bd-motorola-6 | uiuc-wolframrp2-com@motorola | Good | 297 | 543 k | 425 | 3 M | |||||
| bd-techfabtwo-10111 | ^^bd-techfabtwo 11 | Good | 77 | 149 k | 2 | 3 k | |||||
| bd-techfabtwo-10112 | ^^bd-techfabtwo 12 | Good | 5 | 6 k | 68 | 140 k | |||||
| asp-dmz-1 | oc-12 | Good | |||||||||
| asp-dmz-2 | to McLeod RT site OC-12 | Good | 25 k | 10 M | 44 k | 19 M | 3% | ||||
| asp-dmz-5 | ^^asp-dmz 5/0 | Good | 44 k | 19 M | 25 k | 10 M | 12% | ||||
| switch1-2-835 | ^^asp-dmz 5/0 | Good | 1,717 | 8 M | 2 k | 17 M | 11% | 40 | |||
| switch1-2-1116 | Hendrick House (L2 xport) | Good | 2 k | 16 M | 1,606 | 7 M | 16% | ||||
| sw-dcl14-NA | ^^sw-dcl14 A1 | Good | |||||||||
| sw-dcl15-NA | ^^sw-dcl15 9 | Good | |||||||||
| sw-dcl16-NA | ^^sw-dcl16 25 | Good | |||||||||
| sw-ews-dcl-NA | ^^sw-ews-dcl A1 | Good | |||||||||
| sw-dcl17-NA | ^^sw-dcl17 H15 | Good | |||||||||
| sw-meb1-NA | ^^sw-meb1 A15 | Good | |||||||||
| sw-meb2-NA | ^^sw-meb2 A15 | Good | |||||||||
| sw-meb3-NA | ^^sw-meb3 A15 | Good | |||||||||
| sw-mseb1-NA | ^^sw-mseb1 H15 | Good | |||||||||
| sw-mseb2-NA | ^^sw-mseb2 H15 | Good | |||||||||
| sw-mseb3-NA | ^^sw-mseb3 H15 | Good | |||||||||
| sw-mseb4-NA | ^^sw-mseb4 H15 | Good | |||||||||
| sw-mseb5-NA | ^^sw-mseb5 H15 | Good | |||||||||
| bc-mseb-1 | ^^dist1-1 6/11 | Good | 338 | 2 M | 173 | 299 k | |||||
| bc-mseb-3 | ^^sw-mseb1 H15 | Good | 72 | 338 k | 105 | 899 k | |||||
| bc-mseb-4 | ^^sw-mseb2 H15 | Good | 4 | 7 k | 17 | 26 k | |||||
| bc-mseb-5 | ^^sw-mseb3 H15 | Good | 61 | 223 k | 49 | 92 k | |||||
| bc-mseb-6 | ^^sw-mseb4 H15 | Good | 45 | 48 k | 106 | 1,022 k | |||||
| bc-mseb-7 | ^^sw-mseb5 H15 | Good | 28 | 22 k | 54 | 467 k | |||||
| bc-mseb-8 | ^^sw-mseb6 9 | Good | 9 | 8 k | 78 | 107 k | |||||
| bc-mseb-9 | ^^sw-mseb7 9 | Good | 5 | 5 k | 48 | 67 k | |||||
| bc-mseb-10 | ^^sw-mseb8 h15 | Good | 248 | 14 | 19 k | ||||||
| sw-meb4-NA | ^^sw-meb4 A15 | Good | |||||||||
| sw-meb5-NA | ^^sw-meb5 A15 | Good | |||||||||
| sw-meb6-NA | ^^sw-meb6 A15 | Good | |||||||||
| sw-meb7-NA | ^^sw-meb7 A15 | Good | |||||||||
| bc-meb-1 | ^^dist1-2 6/15 | Good | 672 | 3 M | 408 | 1,358 k | |||||
| bc-meb-3 | ^^sw-meb2 A15 | Good | 49 | 104 k | 107 | 659 k | |||||
| bc-meb-4 | ^^sw-meb3 A15 | Good | 32 | 44 k | 75 | 327 k | |||||
| bc-meb-5 | ^^sw-meb4 A15 | Good | 210 | 938 k | 285 | 1,747 k | |||||
| bc-meb-6 | ^^sw-meb5 A15 | Good | 33 | 151 k | 67 | 53 k | |||||
| bc-meb-7 | ^^sw-meb6 A15 | Good | 55 | 50 k | 94 | 90 k | |||||
| bc-meb-8 | ^^sw-meb7 A15 | Good | 45 | 34 k | 89 | 61 k | |||||
| bc-meb-9 | ^^sw-meb8 25 | Good | 37 | 63 k | 168 | 345 k | |||||
| bc-meb-10 | ^^sw-meb9 25 | Good | 5 | 5 k | 37 | 49 k | |||||
| bc-meb-11 | ^^sw-meb10 25 | Good | 12 | 11 k | 52 | 40 k | |||||
| bc-meb-12 | ^^sw-meb1 A15 | Good | 10 | 12 k | 47 | 42 k | |||||
| sw-meb8-NA | ^^sw-meb8 25 | Good | |||||||||
| sw-meb9-NA | ^^sw-meb9 25 | Good | |||||||||
| sw-everitt3-NA | ^^sw-everitt3 GE1/1 | Good | |||||||||
| sw-everitt1-NA | ^^sw-everitt1 GE1/1 | Good | |||||||||
| sw-everitt2-NA | ^^sw-everitt2 GE1/1 | Good | |||||||||
| sw-everitt4-NA | ^^sw-everitt4 GE1/1 | Good | |||||||||
| sw-everitt5-NA | ^^sw-everitt5 GE1/1 | Good | |||||||||
| sw-talbot1-NA | ^^sw-talbot1 H15 | Good | |||||||||
| sw-talbot2-NA | ^^sw-talbot2 H15 | Good | |||||||||
| sw-talbot3-NA | ^^sw-talbot3 H15 | Good | |||||||||
| sw-talbot4-NA | ^^sw-talbot4 H15 | Good | |||||||||
| sw-talbot5-NA | ^^sw-talbot5 H15 | Good | |||||||||
| sw-talbot6-NA | ^^sw-talbot6 H15 | Good | |||||||||
| sw-talbot7-NA | ^^sw-talbot7 H15 | Good | |||||||||
| sw-talbot9-NA | ^^sw-talbot9 H15 | Good | |||||||||
| sw-talbot8-NA | ^^sw-talbot8 25 | Good | |||||||||
| sw-talbot10-NA | ^^sw-talbot10 9 | Good | |||||||||
| sw-subaero1-NA | ^^sw-subaero1 Gi0/1 | Good | |||||||||
| bc-subaero-1 | ^^dist1-2 6/10 | Good | 37 | 43 k | 4 | 5 k | |||||
| bc-subaero-2 | ^^sw-esdlab1 49 | Good | 2 | 1,904 | 27 | 31 k | |||||
| bc-subaero-3 | ^^sw-subaero1 Gi0/1 | Good | 2 | 4 k | 12 | 13 k | |||||
| sw-esdlab1-NA | ^^sw-esdlab1 49 | Good | |||||||||
| sw-dcl18-NA | ^^sw-dcl18 0/1 | Good | |||||||||
| sw-dcl20-NA | ^^sw-dcl20 25 | Good | |||||||||
| sw-dcl21-NA | ^^sw-dcl21 25 | Good | |||||||||
| sw-dcl19-NA | ^^sw-dcl19 25 | Good | |||||||||
| bd-astronomy-2 | ^^sw-astronomy1 A15 | Good | 32 | 78 k | 36 | 125 k | |||||
| bd-astronomy-3 | ^^sw-astronomy2 A15 | Good | 52 | 460 k | 43 | 43 k | |||||
| bd-astronomy-4 | ^^sw-astronomy3 9 | Good | 4 | 4 k | 39 | 51 k | |||||
| bd-astronomy-25 | ^^sw-astronomy4 50 | Good | 4 k | 34 M | 3 k | 33 M | 1% | ||||
| bd-astronomy-26 | ^^dist1-1 1/3 | Good | 133 | 216 k | 77 | 527 k | |||||
| sw-astronomy1-NA | ^^sw-astronomy1 A15 | Good | |||||||||
| sw-astronomy2-NA | ^^sw-astronomy2 A15 | Good | |||||||||
| sw-astronomy3-NA | ^^sw-astronomy3 9 | Good | |||||||||
| bd-loomis-385 | ^^sw-loomis1 H15 | Good | 566 | 1,379 k | 2 k | 13 M | 1% | ||||
| bd-loomis-386 | ^^sw-loomis4 H15 | Good | 1,024 | 5 M | 2 k | 15 M | 2% | ||||
| bd-loomis-387 | ^^sw-loomis6 H15 | Good | 295 | 174 k | 2 k | 13 M | 1% | ||||
| bd-loomis-388 | ^^sw-loomis7 H15 | Good | 328 | 389 k | 3 k | 12 M | 1% | ||||
| bd-loomis-389 | ^^sw-loomis8 H15 | Good | 102 | 111 k | 1,926 | 8 M | 1% | ||||
| bd-loomis-390 | ^^sw-loomis9 H15 | Good | 1,738 | 13 M | 3 k | 12 M | 1% | ||||
| bd-loomis-391 | ^^sw-loomis2 25 | Good | 33 | 36 k | 210 | 350 k | |||||
| bd-loomis-396 | ^^sw-loomis11 25 | Good | 2 | 2 k | 9 | 7 k | |||||
| bd-loomis-405 | uiuc-physicsmain-net@loomis tfw-llp-1 (outside) | Good | 2 k | 10 M | 3 k | 25 M | 2% | ||||
| bd-loomis-406 | uiuc-phymnfw-net@loomis tfw-llp-1 (inside) | Good | 3 k | 25 M | 2 k | 10 M | 2% | ||||
| bd-loomis-407 | uiuc-physicsmain-net@loomis (outside) | Good | |||||||||
| bd-loomis-408 | uiuc-node1phystran-net@loomis firewall (inside) | Good | |||||||||
| bd-loomis-449 | ^^dist1-1 2/3 | Good | 4 k | 27 M | 3 k | 11 M | 1% | ||||
| bd-loomis-450 | ^^sw-loomis5 8/1 | Good | 34 | 92 k | 1,896 | 7 M | |||||
| bd-loomis-513 | ^^sw-loomis3 25 | Good | 26 | 25 k | 191 | 333 k | |||||
| bd-loomis-514 | ^^sw-loomis10 H15 | Good | 14 | 36 k | 1,870 | 7 M | 1% | ||||
| bd-loomis-515 | ^^sw-loomis12 25 | Good | 18 | 21 k | 42 | 164 k | |||||
| bd-loomis-517 | ^^sw-loomis14 | Good | 42 | 89 k | 676 | 1,540 k | |||||
| sw-loomis2-NA | ^^sw-loomis2 25 | Good | |||||||||
| sw-loomis3-NA | ^^sw-loomis3 25 | Good | |||||||||
| bd-mrl-23 | uiuc-phymnlsi-net@mrl firewall hopkins.physics.uiuc.edu (outside) | Good | 121 | 273 k | 171 | 1,437 k | |||||
